Petrol prices in the UK have risen to their highest ever, now averaging 91 pence per litre. The rate of increase, though, has slowed from 3.1 pence per litre in July to 2.3 pence in August, reveals The AA Motoring Trust's latest fuel price report.
Average crude oil prices, which rose 2.5 dollars a barrel between June and July, have so far soared a further five dollars in August* and are likely to push the average driver's monthly petrol bill over 100.
"It takes a little time for the price of crude oil coming out of the ground to work its way through the system and impact on pump prices," says Ruth Bridger, petrol price analyst for The AA Motoring Trust.
"With the average two-car UK household paying more than 25 per month extra on petrol, a slowing down of the price rise offers little relief, particularly while oil prices are still volatile."
With petrol now averaging 91 pence per litre compared to 79.6 pence in January, individual motorists are now paying 99.95 per month for petrol, compared to 87.43 at the beginning of the year. In households with two car-owning adults, this represents a 25.04 drain on family expenditure for the month.
The 11.4 pence per litre difference between January and current August prices means that UK motorists are now spending an extra 8.32 million on petrol every day.
NOTES TO EDITORS: * Average price of Brent crude oil (daily closing price): June - 55.5 dollars, July - 57.97 dollars, August (to date) - 63 dollars.
The average mileage of a typical privately-owned car is 8,700 miles. Averaging 30 miles per gallon, it consumes 290 gallons or 1318 litres of petrol per year.
UK consumption of unleaded petrol in 2003 was 19.72 million tonnes (source: DTI) or 73 million litres per day.
FUEL PRICE REPORT AUGUST 2005
On Sunday August 7 th the UK average price of Unleaded passed the 90p a litre barrier for the first time ever.
Prices rose during the month due to continued rises in the price of crude oil, which tipped $67 a barrel in early August. Prices during August to date have been over $60 a barrel (average daily closing price for Brent Crude in July was $57.97).
Unleaded prices rose this month by 2.3p per litre (10.5p per gallon), Diesel by 2p per litre (9.1p per gallon), and Super Unleaded by 2p per litre (9.1p per gallon).
Northern Ireland now has the highest average price for both Unleaded and Diesel. Wales and the South West have the next highest average prices, with Yorkshire and Humberside having the cheapest prices.
At Supermarkets Unleaded rose by 2.6p per litre (11.8p per gallon), Diesel by 2.4p per litre (11p per gallon), and Super Unleaded by 2.5p per litre (11.4p per gallon). Supermarket prices for Unleaded and Diesel are both 1.2p a litre below the UK average.
LPG rose by 0.4p per litre, although it rose by 1.2 p per litre at Supermarkets.
Overseas prices the UK again has the 5 th highest Unleaded price in Europe. The Netherlands is now selling Unleaded at an average price of just over 1 a litre.
Garages and Supermarkets | Un- leaded 95 Octane | Diesel | Super unleaded | LPG |
| | litres | (gallons) | litres | (gallons) | litres | (gallons) | litres |
| Northern Ireland | 91.7 | (416.9) | 95.6 | (434.6) | 96.2 | (437.3) | 42.4 |
| Scotland | 90.9 | (413.2) | 94.9 | (431.4) | 96.1 | (436.9) | 40.6 |
| Wales | 91.4 | (415.5) | 95.4 | (433.7) | 95.4 | (433.7) | 37.5 |
| North | 91.0 | (413.7) | 95.0 | (431.9) | 96.7 | (439.6) | 39.2 |
| North West | 90.6 | (411.9) | 94.3 | (428.7) | 96.4 | (438.2) | 37.5 |
| Yorkshire & Humberside | 90.5 | (411.4) | 94.3 | (428.7) | 95.6 | (434.6) | 36.6 |
| West Midlands | 91.0 | (413.7) | 94.7 | (430.5) | 97.1 | (441.4) | 40.5 |
| East Midlands | 91.0 | (413.7) | 94.8 | (431.0) | 96.1 | (436.9) | 40.8 |
| East Anglia | 91.2 | (414.6) | 94.9 | (431.4) | 96.3 | (437.8) | 40.9 |
| South East | 91.1 | (414.1) | 94.8 | (431.0) | 96.7 | (439.6) | 41.9 |
| South West | 91.4 | (415.5) | 95.1 | (432.3) | 96.1 | (436.9) | 40.1 |
| London | 90.5 | (411.4) | 94.0 | (427.3) | 96.5 | (438.7) | 41.8 |
| UK AVERAGE | 91.0 | (413.7) | 94.7 | (430.5) | 96.4 | (438.2) | 40.1 |
| Per cent taken as Tax | | 66.7 | | 64.6 | | 67.0 | |
| Supermarkets | Unleaded 95 Octane | Diesel | Super unleaded | LPG |
| | litres | (gallons) | litres | (gallons) | litres | (gallons) | litres |
| SUPERMARKET AVERAGE | 89.8 | (408.2) | 93.5 | (425.1) | 92.0 | (418.2) | 35.2 |
| Per cent taken as Tax | | 67.3 | | 65.3 | | 69.4 | |
* The AA Motoring Trust Fuel Price Report uses data sourced from Catalist Ltd & Arval (www.catalist.com)
They are an average of mid-month prices from the respective regions.
OVERSEAS PRICE COMPARISONS
Using currency exchange rates as at 16 August 2005 quoted in local currency and UK pence equivalent. Source of overseas price comparisons: European Road Information Centre (Geneva), and based on a twice-monthly sample.
| | | Local Currency per litre | UK pence per litre |
| Country | Currency | Unleaded | Diesel | Unleaded | Diesel |
| Austria | Euro | 1.06 | 0.99 | 75.00 | 69.85 |
| Belgium | Euro | 1.35 | 1.11 | 95.16 | 78.38 |
| Czech Republic | Czech Koruna | 28.90 | 28.90 | 71.75 | 71.75 |
| Denmark | Danish Krone | 9.82 | 8.62 | 92.21 | 80.94 |
| Finland | Euro | 1.27 | 0.98 | 89.59 | 69.22 |
| France | Euro | 1.21 | 1.05 | 85.22 | 73.87 |
| Germany | Euro | 1.28 | 1.10 | 90.01 | 77.54 |
| Greece | Euro | 0.93 | 0.92 | 65.76 | 64.85 |
| Netherlands | Euro | 1.43 | 1.09 | 100.87 | 77.11 |
| Hungary | Forint | 274.10 | 260.40 | 83.99 | 79.79 |
| Ireland | Euro | 1.05 | 1.05 | 74.22 | 74.01 |
| Italy | Euro | 1.24 | 1.13 | 87.26 | 79.44 |
| Luxembourg | Euro | 1.09 | 0.91 | 76.55 | 63.79 |
| Estonia | Kroons | 13.35 | 13.85 | 59.81 | 62.05 |
| Norway | Norwegian Krone | 10.80 | 10.10 | 94.99 | 88.83 |
| Latvia | Lats | 0.59 | 0.58 | 59.56 | 59.46 |
| Lithuania | Litas | 3.05 | 3.00 | 62.25 | 61.23 |
| Poland | Zloty | 4.25 | 3.85 | 79.68 | 72.18 |
| Slovakia | Koroan | 37.60 | 39.90 | 69.05 | 73.28 |
| Slovenia | Tolar | 226.80 | 221.40 | 67.79 | 66.18 |
| Portugal | Euro | 1.22 | 0.98 | 85.85 | 69.22 |
| Spain | Euro | 1.03 | 0.94 | 72.25 | 66.47 |
| Sweden | Swedish Krona | 11.90 | 10.92 | 89.47 | 82.11 |
| Switzerland | Swiss Francs | 1.60 | 1.71 | 72.14 | 77.10 |
| United States of America | US Dollars | 0.67 | 0.68 | 37.90 | 38.47 |
Note: We receive international prices to 3 decimal places and calculate the UK pence per litre on that price. Therefore, some countries will show the same price in their local currency to 2 decimal places, but the UK pence price could be slightly different
See the latest FuelWatch: Monthly Fuel Price Reports